2024 Sanctioned Pulls
Tractor Pull Schedule
Date | Event | Location | Time |
---|---|---|---|
May 26, 2024 | Gresham Fireman's Picnic | Gresham | 1:00PM |
June 1, 2024 | Sterling Picnic | Sterling | 5:00PM |
June 1, 2024 | Old Settlers Picnic | Palmyra | 6:00PM |
June 2, 2024 | Schuyler KC Days | Schuyler | 2:00PM |
June 7, 2024 | Elkhorn Days | Elkhorn | 5:00PM |
June 7, 2024 | Sam Wymore Days | Wymore | 7:30PM |
June 15, 2024 | Stromsburg Swedish Fesitval | Stromsburg | 11:00AM |
June 15, 2024 | Mead Days | Mead | 1:30PM |
June 15, 2024 | Big Sky Jubilee | Anselmo | 4:30PM |
June 15, 2024 | Arlington Youth Sports Tractor Pull | Arlington | 6:00PM |
June 21, 2024 | Beatrice | Beatrice | 6:30PM |
June 22, 2024 | Farnam | Farnam | 1:30PM |
June 22, 2024 | Old Settlers Days | North Bend | 2:00PM |
June 23, 2024 | Howells KC Tractor Pull | Howells | 4:00PM |
June 25, 2024 | Bertrand | Bertrand | After Parade |
June 28, 2024 | Sutton | Sutton | 6:30PM |
June 29, 2024 | Endicott | Endicott | 11:00AM |
June 29, 2024 | Nance County Fair | Fullerton | 11:00AM |
June 29, 2024 | Clarkson Czech Days | Clarkson | 2:30PM |
June 29, 2024 | Odell | Odell | 7:15PM |
July 4, 2024 | Blue Hill 4th of July | Blue Hill | 10:00AM |
July 4, 2024 | Friend | Friend | 11:30AM |
July 4, 2024 | Hildreth | Hildreth | 1:00PM |
July 4, 2024 | Lyons 4th of July | Lyons | 1:00PM |
July 4, 2024 | Platte Center 4th of July | Platte Center | After Parade |
July 6, 2024 | Heritage Days | Merna | 10:30AM |
July 6, 2024 | DeWitt | DeWitt | 12:15PM |
July 7, 2024 | Boone County Fair | Albion | After Parade |
July 12, 2024 | Barnston | Barnston | 7:30PM |
July 13, 2024 | John C Fremont Days | Fremont | 10:00AM |
July 13, 2024 | Dodge Daze | Dodge | 4:00PM |
July 13, 2024 | Douglas County Fair | Ralston | 2:00PM |
July 13, 2024 | Platte County Fair | Columbus | 2:00PM |
July 13, 2024 | Fairbury | Fairbury | 5:00PM |
July 14, 2024 | Franklin | Franklin | 1:00PM |
July 14, 2024 | Randolph Days | Randolph | TBD |
July 17, 2024 | Dawson County Fair | Lexington | TBD |
July 19, 2024 | Hitchcock County Fair | Culbertson | 4:00PM |
July 20, 2024 | Stirup Days | Ashland | 1:00PM |
July 20, 2024 | Perkins County Fair | Grant | 2:00PM MT |
July 20, 2024 | Polk County Fair | Osceola | 3:00PM |
July 20, 2024 | Dwight Legion | Dwight | 4:00PM |
July 20, 2024 | Colfax County Fair | Leigh | 5:00PM |
July 21, 2024 | Camp Creek Threshers | Waverly | 11:00AM |
July 21, 2024 | Adams County Fair | Hastings | 1:00PM |
July 22, 2024 | Burt County Fair | Oakland | 6:00PM |
July 23, 2024 | Phelps County Fair | Holdrege | 2:30PM |
July 24, 2024 | Nebraska's Big Rodeo | Burwell | 6:30PM |
July 25, 2024 | Beatrice | Beatrice | 6:00PM |
July 26, 2024 | Cheyenne County Fair | Sidney | 4:15PM MT |
July 26, 2024 | Syracuse | Syracuse | 6:30PM |
July 27, 2024 | Lincoln County Fair | North Platte | 11:00AM |
July 27, 2024 | Nazarene Nationals Car Show | Fremont | 11:00AM |
July 27, 2024 | Gretna Days | Gretna | 11:00AM |
July 27, 2024 | Hickman | Hickman | 12:30PM |
July 27, 2024 | Beemer Days | Beemer | 3:00PM |
July 27, 2024 | Elwood | Elwood | 4:00PM |
July 27, 2024 | Custer County Fair | Broken Bow | 6:00PM |
July 28, 2024 | Wayne County Fair | Wayne | 2:00PM |
July 28, 2024 | Utica Days | Utica | TBD |
July 29, 2024 | Washington County Fair | Arlington | 7:00PM |
August 2, 2024 | Wilber Czech Festival | Wilber | 7:30PM |
August 3, 2024 | Keith County Fair | Ogallala | 8:00AM MT |
August 3, 2024 | Dodge County Fair | Scribner | 11:00AM |
August 3, 2024 | Stanton County Fair | Stanton | 1:00PM |
August 3, 2024 | Bellwood Days | Bellwood | 1:00PM |
August 3, 2024 | Mullen | Mullen | 2:00PM |
August 3, 2024 | Nelson | Nelson | 2:30PM |
August 4, 2024 | Sarpy County Fair | Springfield | 1:00PM |
August 4, 2024 | Lincoln | Lincoln | 3:00PM |
August 4, 2024 | Eustis | Eustis | 6:30PM |
August 5, 2024 | Greeley County Fair | Spalding | 4:30PM |
August 6, 2024 | Box Butte County Fair | Hemmingford | 5:00PM |
August 8, 2024 | Cuming County Fair | West Point | 6:00PM |
August 8, 2024 | Deshler | Deshler | 7:00PM |
August 10, 2024 | Chappell | Chappell | 12:30 PM MT |
August 10, 2024 | Holt County Fair | Chambers | TBD |
August 11, 2024 | Valley Days | Valley | 12:00PM |
August 11, 2024 | Beer Barrel Days | Prague | 2:00PM |
August 16, 2024 | Chase County Fair | Imperial | 11:00AM MT |
August 16, 2024 | Yutan Days | Yutan | 6:00PM |
August 17, 2024 | Milford | Milford | 10:00AM |
August 17, 2024 | Greenwood | Greenwood | 1:00PM |
August 17, 2024 | Adams | Adams | 4:00PM |
August 17, 2024 | Plymouth | Plymouth | 7:00PM |
August 24, 2024 | Rae Valley Tractor Show | Petersburg | 1:00PM |
August 25, 2024 | Rae Valley Tractor Show | Petersburg | 1:00PM |
August 25, 2024 | Millard Days | Millard | 1:30PM |
August 31, 2024 | Nebraska State Championship (See Information Page) | Grand Island | 10:00AM |
September 13, 2024 | Humbolt | Humbolt | 4:00PM |
September 15, 2024 | Nelson Produce Farm Truck & Tractor Days | Valley | 12:00PM |
October 19, 2024 | Syracuse | Syracuse | 10:00AM |
This is not an all inclusive list of every sanctioned pull in Nebraska. It is a best attempt to list as many of the pulls as possible. Please check back for updates. (Nebraska Pedal Pull Association members, please send your schedule updates to Ben Hiebenthal at barnyardpedalpulls@yahoo.com or 402-317-7046.)